MALATYA MERKEZ HEPP DESIGN&CONSTRUCTION
| LOCATION | |
| Darende- Malatya- Türkiye | |
| CLIENT | |
| ATYA Enerji Ltd. Şti. | |
| SERVİCES | |
| Özel Sektör HES Yatırımı Dizayn ve İnşaatı | |
| DESCRIPTION | |
| Power | 5,28 Mw |
| Annual Production | 32.880.000 kw |
| Small Dam | H= 3,0 m L= 62,0 m. |
| Channel | L= 6320 m. D=3,5 m. |
| Power Housing | Reinforced Concrete& Steel Building |
| Penstocks | Steel L=45 m. D= 3 x 1,60 m. |
| Turbines | 3 Unit Francis Turbines |
| Energy Transmission | L = 8 Km. |
| Other Works | All Electromechanical Works |
Category:
ENERGY
English
Türkçe