MALATYA GUDUL HEPP DESIGN&CONSTRUCTION
LOCATION | |
Darende-Malatya-Turkiye | |
CLIENT | |
Yasam Energy Co.ltd. | |
SERVICES | |
EPC Contract for Private Investor Company | |
DESCRIPTION | |
Power | 7,2 Megawatt |
Annual Production of Energy | 44.000.000 kw |
Small Concrete Dam | 2 Unit H=4 m. L= 65 m. |
Main Channel | L = 13.624 m. Open Concrete Channel |
Tunnel | L = 1655 m. D = 5,0 m. |
Power House | 2 Unit Reinforced Concrete & Steel Building |
Penstocks | Steel Pipe L=140 m. D= 3×1,60 m. |
Turbines | Francis Turbines , Unit 2×3 |
Energy Transmission Lines | L = 16 km. |
Other Works | All Electromechanical Works |
Category:
PROJECTS, STEEL PRODUCTION